Basic Information Nature of Business
 | Exporter and Manufacturer | Additional Business
 | Exporter, Wholesaler, Trader, Supplier, Distributor | Company CEO
 | MANISHKUMAR K VASTARPARA | Registered Address
 | 2nd Floor Shop No 2059 Ring Road Vankar Textile Market, vankar textile market (VTM), ring road,, Surat- 395002, Gujarat, India | Total Number of Employees
 | Upto 10 People | Year of Establishment
 | 2015 | Legal Status of Firm
 | Individual - Proprietor | Annual Turnover
 | Rs. 50 Lakh - 1 Crore | Top Export Countries
 | - United States Of America
- Australia
- Canada
- United Kingdom
- New Zealand
|
Infrastructure Location Type
 | URBAN | Building Infrastructure
 | Permanent | Size of Premises
 | 1000 square feet | Space Around
 | Front porch | Location Photo 1
 | | Location Photo 2
 | |
Company USP Primary Competitive Advantage
 | Large Product Line, Large Production Capacity, Experienced R & D Department |
Statutory Profile Import Export Code (IEC)
 | ALHPV***** | Banker
 | IDBI Bank, IDBI BANK | GST No.
 | 24ALHPV7809C1ZZ |
Packaging/Payment and Shipment Details Customized Packaging
 | Yes | Payment Mode
 | Cash, Cheque, DD, Credit Card, Bank Transfer | Shipment Mode
 | By Road |
|